Lastesilo
SK.60 (laste silo) Ø = 2400 mm m³ h H
SK.023.2400.XX.60.AL 23 4500 5000
SK.029.2400.XX.60.AL 29 5750 6250
SK.034.2400.XX.60.AL 34 7000 7500
SK.046.2400.XX.60.AL 46 9500 10000
SK.057.2400.XX.60.AL 57 12000 12500
SK.068.2400.XX.60.AL 68 14500 15000
Ø = 3000 mm m³ h H
SK.038.3000.XX.60.AL 38 4500 5000
SK.055.3000.XX.60.AL 55 7000 7500
SK.064.3000.XX.60.AL 64 8250 8750
SK.072.3000.XX.60.AL 72 95000 10000
SK.082.3000.XX.60.AL 82 10750 11250
SK.090.3000.XX.60.AL 90 12000 12500
SK.100.3000.XX.60.AL 100 13250 13750
SK.108.3000.XX.60.AL 108 14500 15000
SK.125.3000.XX.60.AL 125 17000 17500
Ø = 3500 mm m³ h H
SK.076.3500.XX.60.AL 76 7000 7500
SK.100.3500.XX.60.AL 100 9500 10000
SK.113.3500.XX.60.AL 113 10750 11250
SK.124.3500.XX.60.AL 124 12000 12500
SK.148.3500.XX.60.AL 148 14500 15000
SK.172.3500.XX.60.AL 172 17000 17500
SK.196.3500.XX.60.AL 196 19500 20000
SK.220.3500.XX.60.AL 220 22000 22500
SK.244.3500.XX.60.AL 244 24500 25000
Ø = 4200 mm m³ h H
SK.112.4200.XX.60.AL 112 7000...